<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report shows UK surfers dissatisfied with their Broadband</title>
	<atom:link href="http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/</link>
	<description>Informed opinions on the state of play in the UK Broadband market</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Milo Sobilic</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/comment-page-1/#comment-1054</link>
		<dc:creator>Milo Sobilic</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/#comment-1054</guid>
		<description>If Ofcom could perhaps lay off their favourite past time (bashing BT) for five minutes and concentrate on the absoluelty disgraceful business practices of certain ISPs out there, then perhaps there would be some real &#039;competition&#039; in the market and customers would be afforded a real choice.

As I see it, the only real choices available at the moment are the two network owners, i.e. BT and Virgin.</description>
		<content:encoded><![CDATA[<p>If Ofcom could perhaps lay off their favourite past time (bashing BT) for five minutes and concentrate on the absoluelty disgraceful business practices of certain ISPs out there, then perhaps there would be some real &#8216;competition&#8217; in the market and customers would be afforded a real choice.</p>
<p>As I see it, the only real choices available at the moment are the two network owners, i.e. BT and Virgin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt_Holmes</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/comment-page-1/#comment-978</link>
		<dc:creator>Matt_Holmes</dc:creator>
		<pubDate>Fri, 23 Nov 2007 10:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/#comment-978</guid>
		<description>We here at Broadband Finder have noticed that the disillusion is with the speeds advertised not actually being available to the end user (which I must admit is very frustrating) and poor levels of customer service when things do seem to go wrong. To check your potential ADSL speed you can use our &lt;a href=&quot;http://www.broadband-finder.co.uk/broadband-tools/line-check.html&quot; rel=&quot;nofollow&quot;&gt;line check tool&lt;/a&gt; (unfortunately this won&#039;t those of you on Virgin Media cable connections). Sadly we can&#039;t help with the customer service performance of ISP&#039;s :-(</description>
		<content:encoded><![CDATA[<p>We here at Broadband Finder have noticed that the disillusion is with the speeds advertised not actually being available to the end user (which I must admit is very frustrating) and poor levels of customer service when things do seem to go wrong. To check your potential ADSL speed you can use our <a href="http://www.broadband-finder.co.uk/broadband-tools/line-check.html" rel="nofollow">line check tool</a> (unfortunately this won&#8217;t those of you on Virgin Media cable connections). Sadly we can&#8217;t help with the customer service performance of ISP&#8217;s <img src='http://www.broadband-finder.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportygenie</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/comment-page-1/#comment-967</link>
		<dc:creator>sportygenie</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/#comment-967</guid>
		<description>I have certainly noticed a  hight level of dissatisfaction among visitors to the broadband genie sitev - and this has been reflected by the comments posted by users. Lets hope that Ofcom moved to help sort this out, so that broadband buyers are not dissilusioned about what they&#039;re paying for.</description>
		<content:encoded><![CDATA[<p>I have certainly noticed a  hight level of dissatisfaction among visitors to the broadband genie sitev &#8211; and this has been reflected by the comments posted by users. Lets hope that Ofcom moved to help sort this out, so that broadband buyers are not dissilusioned about what they&#8217;re paying for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Pyke</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/comment-page-1/#comment-945</link>
		<dc:creator>Raymond Pyke</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/11/21/report-shows-uk-surfers-dissatisfied-with-their-broadband/#comment-945</guid>
		<description>After testing my broadband download speed ( supposedley 2.20 I have never tested better than one megabyte, this is in the middle of the night and is down to less than 0.5 at peak times</description>
		<content:encoded><![CDATA[<p>After testing my broadband download speed ( supposedley 2.20 I have never tested better than one megabyte, this is in the middle of the night and is down to less than 0.5 at peak times</p>
]]></content:encoded>
	</item>
</channel>
</rss>

