<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: O2 motor into first place on speed tests</title>
	<atom:link href="http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/</link>
	<description>Informed opinions on the state of play in the UK Broadband market</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: adonis</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/comment-page-1/#comment-1358</link>
		<dc:creator>adonis</dc:creator>
		<pubDate>Wed, 19 Dec 2007 10:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/#comment-1358</guid>
		<description>True, O2&#039;s maximum advertised speed is 20Mbps, when in theory - as they use Be&#039;s network - it should be 24Mbps. I read somewhere that they&#039;re deliberatly under-advertising theyre ADSL2+ so customers won&#039;t be dissapointed when they don&#039;t hit 24Mbps all the time or somthing.


I&#039;ve heard nothing but good things about Zen, unfortunately I can&#039;t get their services in my area :(</description>
		<content:encoded><![CDATA[<p>True, O2&#8242;s maximum advertised speed is 20Mbps, when in theory &#8211; as they use Be&#8217;s network &#8211; it should be 24Mbps. I read somewhere that they&#8217;re deliberatly under-advertising theyre ADSL2+ so customers won&#8217;t be dissapointed when they don&#8217;t hit 24Mbps all the time or somthing.</p>
<p>I&#8217;ve heard nothing but good things about Zen, unfortunately I can&#8217;t get their services in my area <img src='http://www.broadband-finder.co.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mista</title>
		<link>http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/comment-page-1/#comment-1356</link>
		<dc:creator>Mista</dc:creator>
		<pubDate>Wed, 19 Dec 2007 09:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadband-finder.co.uk/blog/2007/12/18/o2-motor-into-first-place-on-speed-tests/#comment-1356</guid>
		<description>Those figures may not be as good as they appear. I’m not sure how many connections O2 have but in October only 91 customers completed the survey, in November this increased to 497 but performance dropped from 78% to 74%. Zen was just 1% behind with over 800 people rating the service. Furthermore, the O2 average speed is not much more than Zen considering they offer 24Mb services</description>
		<content:encoded><![CDATA[<p>Those figures may not be as good as they appear. I’m not sure how many connections O2 have but in October only 91 customers completed the survey, in November this increased to 497 but performance dropped from 78% to 74%. Zen was just 1% behind with over 800 people rating the service. Furthermore, the O2 average speed is not much more than Zen considering they offer 24Mb services</p>
]]></content:encoded>
	</item>
</channel>
</rss>

